Dimensions
Reference | Setup | Height | Length | Width | Small seat | Dossier | Assise large |
---|---|---|---|---|---|---|---|
FRV0004 | 2 small seats / 1 back | 430 mm | 2 010 mm | 750 mm | 520 x 365 mm | 255 x 730 x 205 mm | |
FRV0005 | 1 large seat / 1 back | 430 mm | 2 010 mm | 750 mm | 255 x 730 x 205 mm | 730 x 300 mm | |
FRV0006 | 2 large seats / 2 backs | 430 mm | 2 010 mm | 750 mm | 255 x 730 x 205 mm | 730 x 300 mm | |
FRV0007 | 2 backs | 430 mm | 2 010 mm | 750 mm | 255 x 730 x 205 mm | ||
FRV0008 | 2 large seats / 1 back | 430 mm | 2 010 mm | 750 mm | 255 x 730 x 205 mm | 730 x 300 mm | |
FRV0009 | No concrete element | 430 mm | 2 010 mm | 750 mm | |||
FRV0010 | 3 small seats | 430 mm | 2 010 mm | 750 mm | 520 x 365 mm |
Downloads
Configuration :
The Rendez-vous range
Other benches
Colour chart
The finish and color of a material play a pivotal role in defining a product's distinctive character. Whether the wood is sanded to a smooth finish or expertly scraped to reveal its natural texture, the choice of leaving it untreated or enhancing it with a variety of stains can significantly alter its appearance. When paired with metal, the wood takes on a new dimension, showcasing a site's individuality and imparting a sense of uniqueness to the overall space.