Dimensions
Reference | Number of seats | Height | Length | Width |
---|---|---|---|---|
FID0001 | 1 | 905 mm | 610 mm | 875 mm |
FID0002 | 2 | 905 mm | 1 260 mm | 875 mm |
FID0003 | 3 | 905 mm | 1 860 mm | 875 mm |
FID0004 | 4 | 905 mm | 2 460 mm | 875 mm |
FID0005 | 5 | 905 mm | 3 060 mm | 875 mm |
FID0006 | 6 | 905 mm | 3 660 mm | 875 mm |
Downloads
Configuration :
The Ido range
Other benches
Colour chart
The finish and color of a material play a pivotal role in defining a product's distinctive character. Whether the wood is sanded to a smooth finish or expertly scraped to reveal its natural texture, the choice of leaving it untreated or enhancing it with a variety of stains can significantly alter its appearance. When paired with metal, the wood takes on a new dimension, showcasing a site's individuality and imparting a sense of uniqueness to the overall space.