Dimensions
Reference | Height | Base/Top section |
---|---|---|
MSI1400 | 4 m | 120 / 76 mm |
MSI1500 | 5 m | 120 / 76 mm |
MSI1501 | 5 m | 140 / 76 mm |
MSI1600 | 6 m | 140 / 76 mm |
MSI1601 | 6 m | 160 / 120 mm |
MSI1700 | 7 m | 160 / 120 mm |
MSI1800 | 8 m | 200 / 140 mm |
MSI1900 | 9 m | 200 / 140 mm |
MSI1901 | 9 m | 220 / 140 mm |
MSI1100 | 10 m | 220 / 140 mm |
MSI1101 | 10 m | 250 / 140 mm |
MSI1120 | 12 m | 250 / 140 mm |
MSI1121 | 12 m | 300 / 160 mm |
MSI1140 | 14 m | 300 / 160 mm |
MSI1160 | 16 m | 350 / 160 mm |
Downloads
The Silea range
Other columns
Colour chart
The finish and color of a material play a pivotal role in defining a product's distinctive character. Whether the wood is sanded to a smooth finish or expertly scraped to reveal its natural texture, the choice of leaving it untreated or enhancing it with a variety of stains can significantly alter its appearance. When paired with metal, the wood takes on a new dimension, showcasing a site's individuality and imparting a sense of uniqueness to the overall space.